Incidents
| Year | Vegetation | Structure | Other Fire | Medical | Hazmat / FMS | Pub Assist/ Other | Total |
|---|---|---|---|---|---|---|---|
| 2017 | 4 | 5 | 21 | 132 | 15 | 8 | 185 |
| 2016 | 5 | 4 | 16 | 136 | 11 | 0 | 172 |
| 2015 | 5 | 2 | 12 | 150 | 22 | 20 | 212 |
| 2014 | 5 | 1 | 10 | 157 | 18 | 29 | 220 |
| 2013 | 4 | 3 | 7 | 167 | 8 | 19 | 208 |
| 2012 | 3 | 5 | 15 | 149 | 12 | 23 | 207 |
| 2011 | 0 | 3 | 12 | 117 | 8 | 13 | 153 |
| 2010 | 3 | 1 | 12 | 110 | 12 | 27 | 165 |
| 2009 | 6 | 2 | 6 | 110 | 3 | 34 | 161 |
| 2008 | 8 | 4 | 15 | 120 | 17 | 31 | 195 |
| 2007 | 4 | 6 | 13 | 140 | 7 | 18 | 188 |
| 2006 | 2 | 4 | 20 | 141 | 11 | 79 | 257 |
| 2005 | 3 | 4 | 18 | 113 | 6 | 73 | 217 |
