District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | 
|---|---|
| Contact Information On File | PO Box 634, Albion, CA, 95410 CA (707) 937 4022 info@albionfire.com | 
| Mission Statement | Our Mission | 
| Staff Members | Board Members | 
| Services/Functions and Service Area | Services | 
| Service Area Map | Service Area Map | 
| Principal Act or Special Act | Fire Protection Districts Principle Enabling Act | 
| SB 272 Enterprise System Catalog | SB272 | 
| Board Overview | Board Members | 
| Board Members | Board Members | 
| Board Member Ethics Certificates | Pam Linstedt | 
| Board Meetings | Board of Directors Meetings | 
| Election Procedures and Filing Deadlines | Election Procedures | 
| Meeting Minutes Archive | Board of Directors Meetings | 
| Current Agency Budget | District Finances | 
| Financial Audit | District Finances | 
| Past 3 Years of Audits | District Finances | 
| Board Member and Staff Compensation | Compensation | 
| Reimbursement and Compensation Policy | Policies | 
| Financial Transaction Report | District Financial Information | 
| Brown Act Compliance Policy | Policies | 
| Public Records Act Policy and Request Form | Policies | 
| Conflict of Interest Policy | Policies | 
| Code of Ethics or Conduct Policy | Policies | 
| Salary Compensation / Benchmarking Survey | Compensation | 
| Special Community Engagement Project | Miss our Public Meetings on October 24, 2022? Watch it here... | 
